<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Secrets to be a Healthy Women</title>
	<atom:link href="http://freehealthsecrets.womensinfoproducts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://freehealthsecrets.womensinfoproducts.com</link>
	<description>Free Tips and Secrets for Women who want to live a healthy life</description>
	<lastBuildDate>Sat, 27 Feb 2010 10:19:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insidermedicine In Depth &#8211; February 24, 2010 &#8211; Lasofoxifene</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/insidermedicine-in-depth-february-24-2010-lasofoxifene</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/insidermedicine-in-depth-february-24-2010-lasofoxifene#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:19:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lasofoxifene]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/insidermedicine-in-depth-february-24-2010-lasofoxifene</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m4ZiRfSHb3U?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m4ZiRfSHb3U?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/insidermedicine-in-depth-february-24-2010-lasofoxifene/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calcium Supplementation &#8211; Which one is right for you?</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/calcium-supplementation-which-one-is-right-for-you</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/calcium-supplementation-which-one-is-right-for-you#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:22:42 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Optimum]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/calcium-supplementation-which-one-is-right-for-you</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rz9hv3qxPY0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rz9hv3qxPY0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/calcium-supplementation-which-one-is-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fly On The Wall Market Snapshot: Feb 22, 2010</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/the-fly-on-the-wall-market-snapshot-feb-22-2010</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/the-fly-on-the-wall-market-snapshot-feb-22-2010#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:52:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Downtrends]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[ESLR]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[SKWS]]></category>
		<category><![CDATA[Skyworks]]></category>
		<category><![CDATA[smartrend]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uptrends]]></category>
		<category><![CDATA[VIA.B]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/the-fly-on-the-wall-market-snapshot-feb-22-2010</guid>
		<description><![CDATA[
It&#8217;s Monday, February 22, 2010. At this hour, US equity futures are trading higher. Overseas, the Asian markets were mixed, while the European markets are also mixed. Today&#8217;s UPGRADES include: Viacom (VIA.B) upgraded to Buy from Hold at Deutsche Bank&#8230;Skyworks (SKWS) upgraded to Buy from Hold at Deutsche Bank&#8230;US Bancorp (USB) upgraded to Buy from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1WpdnQAORyI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1WpdnQAORyI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It&#8217;s Monday, February 22, 2010. At this hour, US equity futures are trading higher. Overseas, the Asian markets were mixed, while the European markets are also mixed. Today&#8217;s UPGRADES include: Viacom (VIA.B) upgraded to Buy from Hold at Deutsche Bank&#8230;Skyworks (SKWS) upgraded to Buy from Hold at Deutsche Bank&#8230;US Bancorp (USB) upgraded to Buy from Neutral at Rochdale. DOWNGRADES: lifepoint Hospitals (LPNT) downgraded to Market Perform from Outperform at Wells Fargo. Evergreen Solar (ESLR) downgraded to Underweight from Equal Weight at Barclays. LDK Solar (LDK) downgraded to Underweight from Equal Weight at Barclays Hot News: Schlumberger (SLB) and Smith International (SII) jointly announced that their boards of directors have unanimously approved a definitive merger agreement in which the companies would combine in a stock-for-stock transaction&#8230;Sears&#8217; (SHLD) Craftsman brand will now be sold through Ace Hardware stores, beginning in May&#8230;Novartis (NVS) announced that Menveo, a vaccine was approved by the FDA for active immunization to prevent invasive menin-goc-o-ccal disease caused by Nees-seria meningitis in people 11 to 55 years of age&#8230;Amgen (AMGN) announced that the FDA has evaluated the content of the company&#8217;s Complete Response submission for Prolia, denosumab, in the treatment of postmenopausal osteoporosis and classified it as a Class 2 resubmission</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/the-fly-on-the-wall-market-snapshot-feb-22-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteofit Exercise Programme</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-3</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-3#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:17:10 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[deambulatory]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[glucocorticoid-induced]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[Osteofit]]></category>
		<category><![CDATA[Osteoporose]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Osteoporóza]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[preventing]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[proprioception-improvement]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[www.bodyelements.ie]]></category>
		<category><![CDATA[www.seniortimes.ie]]></category>
		<category><![CDATA[骨粗鬆症Остеопороз]]></category>
		<category><![CDATA[骨質疏鬆症Osteoporosi]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-3</guid>
		<description><![CDATA[
oover 50&#8217;s show at the Royal Dublin Society RDS www.bodyelements.ie www,sites.google.com/site/duartproductions/ www.rds.ie
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hjsB3RzkP20?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hjsB3RzkP20?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>oover 50&#8217;s show at the Royal Dublin Society RDS www.bodyelements.ie www,sites.google.com/site/duartproductions/ www.rds.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Physiological Changes with Aging</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/female-physiological-changes-with-aging</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/female-physiological-changes-with-aging#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:11:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[annette]]></category>
		<category><![CDATA[arousal]]></category>
		<category><![CDATA[clit]]></category>
		<category><![CDATA[clitoris]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreplay]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[owens]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[vagina]]></category>
		<category><![CDATA[vulva]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/female-physiological-changes-with-aging</guid>
		<description><![CDATA[
Dr. Annette Owens talks about physiological changes that occur as women age. For more information on love and health, or to read a full transcript of this video, visit www.loveandhealth.info.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k_-iraALYPU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k_-iraALYPU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dr. Annette Owens talks about physiological changes that occur as women age. For more information on love and health, or to read a full transcript of this video, visit www.loveandhealth.info.</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/female-physiological-changes-with-aging/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Osteofit Exercise Programme</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-2</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-2#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:53:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[deambulatory]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[glucocorticoid-induced]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[Osteofit]]></category>
		<category><![CDATA[Osteoporose]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Osteoporóza]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[preventing]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[proprioception-improvement]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[www.bodyelements.ie]]></category>
		<category><![CDATA[www.seniortimes.ie]]></category>
		<category><![CDATA[骨粗鬆症Остеопороз]]></category>
		<category><![CDATA[骨質疏鬆症Osteoporosi]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-2</guid>
		<description><![CDATA[
Over 50&#8217;s show at the Royal Dublin Society RDS www.bodyelements.ie www.rds.ie
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_6ty9YxJtok?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_6ty9YxJtok?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Over 50&#8217;s show at the Royal Dublin Society RDS www.bodyelements.ie www.rds.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/osteofit-exercise-programme-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Osteoporosis, Arthritis, Calcium,  Magnesium  Strong Bones Lecture Part 6</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/how-to-avoid-osteoporosis-arthritis-calcium-magnesium-strong-bones-lecture-part-6</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/how-to-avoid-osteoporosis-arthritis-calcium-magnesium-strong-bones-lecture-part-6#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:51:22 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cacao Superfood]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[colloidal gold]]></category>
		<category><![CDATA[gojie berries]]></category>
		<category><![CDATA[incan berries]]></category>
		<category><![CDATA[incan golden]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Noni Juice Benefits]]></category>
		<category><![CDATA[noni juuice]]></category>
		<category><![CDATA[organic maca]]></category>
		<category><![CDATA[organic raw]]></category>
		<category><![CDATA[organic raw food]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[raw cacao powder]]></category>
		<category><![CDATA[raw food diet]]></category>
		<category><![CDATA[raw foods recipes]]></category>
		<category><![CDATA[raw fruits]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Stimulant or Superfood]]></category>
		<category><![CDATA[sunfood noni]]></category>
		<category><![CDATA[super green food]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/how-to-avoid-osteoporosis-arthritis-calcium-magnesium-strong-bones-lecture-part-6</guid>
		<description><![CDATA[
www.superfoodhealthyliving.com Exercise is almost as important as diet in developing and maintaining bone mass. Childhood exercise helps to develop bones, and exercise throughout adulthood helps to maintain and even slightly increase bone density. After menopause, women also benefit from regular activity such as walking, dancing, weight-training and low impact aerobics, which can decrease the risk [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KF-7KOO8C64?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KF-7KOO8C64?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.superfoodhealthyliving.com Exercise is almost as important as diet in developing and maintaining bone mass. Childhood exercise helps to develop bones, and exercise throughout adulthood helps to maintain and even slightly increase bone density. After menopause, women also benefit from regular activity such as walking, dancing, weight-training and low impact aerobics, which can decrease the risk of fractures. So, exercising not only makes you feel and look better, it will decrease your &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/how-to-avoid-osteoporosis-arthritis-calcium-magnesium-strong-bones-lecture-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ionized Water For Weight Loss</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/using-ionized-water-for-weight-loss</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/using-ionized-water-for-weight-loss#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:22:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[acidic]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[detoxifying]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[enagic]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[hydrating]]></category>
		<category><![CDATA[ionized]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[kyk]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[orp]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[ulcers]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/using-ionized-water-for-weight-loss</guid>
		<description><![CDATA[
resulting in gradual and consistent weight gain. The blood must remain at a very precise alkaline pH of 7.365. Should blood pH drop to pH 7.0, we will go into a coma and die. To buffer blood pH, the body steals minerals from bones, a direct cause of osteoporosis. High acidity levels in the body [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/siXGahCamd4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/siXGahCamd4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>resulting in gradual and consistent weight gain. The blood must remain at a very precise alkaline pH of 7.365. Should blood pH drop to pH 7.0, we will go into a coma and die. To buffer blood pH, the body steals minerals from bones, a direct cause of osteoporosis. High acidity levels in the body also hinder the bodys ability to circulate blood, raising blood pressure. Alkaline ionized water at pH levels between 8.5 and 9.5 is VERY effective at neutralizing body acidity, helping to return &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/using-ionized-water-for-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maleosteoporosis &#8211; NJN News Healthwatch Report</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/maleosteoporosis-njn-news-healthwatch-report</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/maleosteoporosis-njn-news-healthwatch-report#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:57:45 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthwatch]]></category>
		<category><![CDATA[hooker]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kessler]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[njn]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/maleosteoporosis-njn-news-healthwatch-report</guid>
		<description><![CDATA[
A silent disease that leaches calcium and destroys bones, osteoporosis is most often associated with post-menopausal women; but men get osteoporosis too and the consequences can be devastating. For more news and events in and around New Jersey, visit NJN&#8217;s website at www.njn.net &#8230; njn news nj new jersey public television pbs jim hooker sara [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6h4l_qiYWtQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6h4l_qiYWtQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A silent disease that leaches calcium and destroys bones, osteoporosis is most often associated with post-menopausal women; but men get osteoporosis too and the consequences can be devastating. For more news and events in and around New Jersey, visit NJN&#8217;s website at www.njn.net &#8230; njn news nj new jersey public television pbs jim hooker sara lee kessler health healthwatch male osteoporosis </p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/maleosteoporosis-njn-news-healthwatch-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B 014 Osteoporose &#8211; osteoporosis</title>
		<link>http://freehealthsecrets.womensinfoproducts.com/b-014-osteoporose-osteoporosis</link>
		<comments>http://freehealthsecrets.womensinfoproducts.com/b-014-osteoporose-osteoporosis#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:31:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[WomenHealth]]></category>
		<category><![CDATA[3 D animation]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[computeranimation]]></category>
		<category><![CDATA[Gesundheit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical animation]]></category>
		<category><![CDATA[medical clips]]></category>
		<category><![CDATA[medizin]]></category>
		<category><![CDATA[Nikolai]]></category>
		<category><![CDATA[teledesign]]></category>

		<guid isPermaLink="false">http://freehealthsecrets.womensinfoproducts.com/b-014-osteoporose-osteoporosis</guid>
		<description><![CDATA[
Bei einem gesunden Knochen findet ständig ein ausgeglichener Stoffwechsel zwischen Knochenabbau und Knochenaufbau statt. Bei der Osteoporose ist der Knochenaufbau und der Knochenabbau der Knochenmasse im Ungleichgewicht . Es wird mehr Knochenmasse durch Osteoklasten abgebaut, als von den Osteoblasten wieder aufegebaut wird. Osteoporosis is a disease of bone that leads to an increased risk of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ieUTb4L_Tfo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ieUTb4L_Tfo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Bei einem gesunden Knochen findet ständig ein ausgeglichener Stoffwechsel zwischen Knochenabbau und Knochenaufbau statt. Bei der Osteoporose ist der Knochenaufbau und der Knochenabbau der Knochenmasse im Ungleichgewicht . Es wird mehr Knochenmasse durch Osteoklasten abgebaut, als von den Osteoblasten wieder aufegebaut wird. Osteoporosis is a disease of bone that leads to an increased risk of fracture. In osteoporosis the bone mineral density (BMD) is reduced, bone microarchitecture is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthsecrets.womensinfoproducts.com/b-014-osteoporose-osteoporosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
